
10002072
AgraQuant® Plus Mustard
Allergens Mustard ELISA Quantitative
Available
Have a question or need support?
Do you have questions about our products and/or services? Contact us below.
Contact nowDescription & Properties
| Quantitation range | 1 - 25 ppm mustard |
|---|---|
| Limit of detection | 0.5 ppm Senf (Roh- und Fertigerzeugnisse), 50 µg/L Senf (Spülwasser), 0.05 µg/Tupfer Senf (Tupfertest) |
| Limit of quantitation | 1 ppm Senf (Roh- und Fertigprodukte), 100 µg/L Senf (Spülwasser), 0.1 µg/Tupfer Senf (Tupfertest) |
| Allergens | Mustard |
| Technology/Application | ELISA |
| Storage Temperature | 2°C - 8°C |
| Result type | Quantitative |
| Product/Environment | Environmental Monitoring, Product Testing |
| Number of wells | 48 |


