SH-AQ-Zearalenone
AgraQuant® Zearalenone ELISA test
Quantitative
Sign-in or register for more informationHave a question or need support?
Do you have questions about our products and/or services? Contact us below.
Contact nowDescription & Properties
Quantitation range | 25-1000 ppb |
---|---|
Limit of detection | 20 ppb |
Limit of quantitation | 25 ppb |
Product/Environment | Product Testing |
Storage Temperature | 2°C - 8°C |
Result type | Quantitative |
Storage Temperature | 2°C - 8°C |
Technology/Application | ELISA |
Industry/Market | Animal Feed, Aquaculture & Seafood, Food & Beverage, Laboratory, University & Research, Milling & Grain, Petfood |
Commodity | Grains, milk |
Documents
10002111 (COKAQ5100):
10002112 (COKAQ5148):