
10000233
HygieneChek™ PLUS - Total Count TTC / Coliforms
Microbiology Indicator microorganisms Dip-Slides Qualitative Quantitative Semi-Quantitative
Limited availability
Have a question or need support?
Do you have questions about our products and/or services? Contact us below.
Contact nowDescription & Properties
| Quantity/Amount | 10 |
|---|---|
| Microbiology | Indicator microorganisms |
| Technology/Application | Dip-Slides |
| Storage Temperature | 2°C - 25°C |
| Result type | Qualitative, Quantitative, Semi-Quantitative |
| Product/Environment | Environmental Monitoring, Product Testing |
| Formula | Tryptone Soy Agar (acc. ISO 22964) + TTC / Violet-Red Bile Lactose Agar (acc. ISO 4832) |


